Rates
Fall
Oct 9, 2020 – Mar 11, 2021
Open - 12:50 | 12:00 - Close | 9 Hole | ||
Non-Resident Resort Guest | All Week | $119 | $79 | $59 |
Clark County Resident | Mon. - Thurs. | $49 | $45 | $29 |
Players Card | Mon. - Thurs. | $44 | $40 | $24 |
Clark County Resident | Fri. - Sun. | $59 | $49 | Not Available |
Clark County Resident Player Card | Fri. - Sun. | $54 | $44 | Not Available |
Spring
Mar 12 – June 6, 2021
Open - 1:50 | 2:00 - Close | 9 Hole | ||
Non-Resident Resort Guest | All Week | $139 | $99 | $69 |
Clark County Resident | All Week | $54 | $49 | $29 |
Clark County Resident Player Card | Mon. - Thurs | $49 | $44 | $24 |
Clark County Resident | Fri. - Sun. | $59 | $49 | Not Available |
Clark County Resident Player Card | Fri. - Sun. | $54 | $44 | Not Available |
Summer
June 7, – Sept 12, 2021
Open - 10:50 | 11:00 - 1:50 | 2:00 - Close | ||
Non-Resident Resort Guest | All Week | $69 | $54 | $39 |
Clark County Resident | Mon. - Thurs. | $45 | $39 | $29 |
Clark County Resident Player Card | Mon. - Thurs. | $40 | $34 | $24 |
Clark County Resident | Fri. - Sun. | $49 | $39 | $29 |
Clark County Resident Players Card | Fri. - Sun. | $44 | $34 | $24 |
*No 9 hole golf available in Summer Months
Closed Sept. 13 – Oct. 3, 2021 for Overseed
Fall
Oct 4, – March 10, 2022
Open - 12:50 | 1:00 - Close | 9 Hole | ||
Non-Resident Resort Guest | All Week | $119 | $79 | $59 |
Clark County Resident | Mon. - Thurs. | $49 | $45 | $29 |
Clark County Resident Player Card | Mon. - Thurs. | $44 | $40 | $24 |
Clark County Resident | Fri. - Sun. | $59 | $49 | Not Available |
Clark County Resident Player Card | Fri. - Sun. | $54 | $44 | Not Available |
To reserve a tee time, please:
Call: (702) 889-1000
– OR –